Academic Year 2017 - 2018: Full Governing Body
Full Governing Body | ||||||
12-09-17 | 07-11-17 | 16-01-18 | 20-03-18 | 22-05-18 | 10-07-18 | |
Mrs De Comarmond | A | A | – | |||
Mr R Farr | √ | A | √ | |||
Ms R Forward | √ | A | A | |||
Mr J Frew | √ | √ | A | |||
Mr A Grieve | √ | √ | √ | |||
Mr C Joy | √ | √ | √ | |||
Mrs N McDonald | √ | √ | A | |||
Mr B Mc Inally | √ | √ | √ | |||
Mrs C Palmer | √ | √ | √ | |||
Mr J Peters | A | A | A | |||
Mrs N Poulter | √ | A | A | |||
Mr A Wright | √ | A | √ | |||
Academic Year 2017 - 2018: Business Resources Committee.
Business Resources Committee | ||||||
10-10-17 | 28-11-17 | 09-1-18 | 13-3-18 | 15-5-18 | 26-6-18 | |
Mr J Frew | A | √ | A | |||
Mr A Grieve | A | √ | √ | |||
Mr B McInally | √ | √ | √ | |||
Mrs C Palmer | √ | A | √ | |||
Mrs N Poulter | √ | √ | √ | |||
Academic Year 2017 - 2018: Curriculum & Residential Committee.
Curriculum & Residential Committee. | ||||||
03-10-17 | 12-12-17 | 20-02-18 | 24-04-18 | |||
Mrs De Comarmond | √ | √ | ||||
Miss R Forward | √ | √ | ||||
Mr C Joy | √ | √ | ||||
Mrs N McDonald | √ | √ | ||||
Mr B Mc Inally | √ | √ | ||||
Mr J Peters | √ | A | ||||
Mr T Wright | √ | √ |
Academic Year 2016 - 2017: Full Governing Body
Full Governing Body | ||||||
13-09-16 | 08-11-16 | 24-01-17 | 28-03-17 | 23-05-17 | 18-07-17 | |
Mr T Butt | √ | A | √ | A | √ | √ |
Mrs De Comarmond | – | – | √ | √ | A | A |
Mr R Farr | √ | √ | √ | √ | √ | √ |
Miss R Forward | √ | √ | √ | A | √ | A |
Mr A Grieve | √ | √ | √ | √ | √ | √ |
Ms N Howe | – | – | √ | √ | √ | √ |
Mr C Joy | √ | √ | √ | √ | √ | √ |
Mr B Mc Inally | √ | √ | √ | √ | √ | A |
Mr M New | √ | √ | A | √ | √ | √ |
Mrs C Palmer | √ | √ | √ | √ | √ | √ |
Mr J Peters | A | √ | A | A | A | A |
Ms A Ware | √ | – | – | – | – | – |
Mr T Wright | A | √ | A | √ | A | A |
Academic Year 2016 - 2017: Business Resources Committee.
<
Business Resources Committee | |||||||||||||
11-10-16 | 06-12-16 | 5-01-17 | 09-03-17 | 11-05-17 | 22-06-17 | ||||||||
Mr T Butt | √ | A | √ | A | √ | √ | |||||||
Mr A Grieve | √ | √ | √ | A | √ | √ | |||||||
Mr B Mc Inally | √ | √ | √ | √ | √ | √ | |||||||
Mr M New | A | √ | √ | √ | A | A | |||||||
Mrs C Palmer | √ | √ | √ | √ | √ | √ | |||||||
Ms N Howe | √ | √ | √ | √ |
Academic Year 2016 - 2017: Curriculum & Residential Committee.
Curriculum & Residential Committee. | ||||||
18-10-16 | 20-12-16 | 21-02-17 | 18-04-17 | |||
Mrs De Comarmond | √ | A | ||||
Miss R Forward | √ | √ | √ | √ | ||
Mr C Joy | A | √ | √ | √ | ||
Mr B Mc Inally | √ | √ | √ | √ | ||
Mr J Peters | √ | √ | √ | A | ||
Mr T Wright | A | √ | A | A |
Academic Year 2015 - 2016: Full Governing Body
Full Governing Body | ||||||
29-09-15 | 10-11-15 | 09-02-16 | 22-03-16 | 10-05-16 | 12-07-16 | |
Mr T Butt | √ | √ | √ | √ | √ | √ |
Mr R Farr | √ | √ | √ | √ | √ | √ |
Miss R Forward | √ | √ | √ | A | ||
Mr A Grieve | √ | A | A | √ | ||
Mr F Harding | A | |||||
Mr C Joy | √ | √ | √ | A | ||
Mr B Mc Inally | √ | √ | √ | √ | A | √ |
Mr M New | √ | √ | √ | √ | √ | A |
Mrs C Palmer | √ | √ | A | √ | ||
Mr J Peters | A | √ | A | A | A | √ |
Mrs S Smallbone | A | |||||
Miss M Watling | √ | A | √ | A | ||
Ms A Ware | √ | A | A | A | A | A |
Mr T Wright | √ | √ | √ | √ |
Academic Year 2015 - 2016: Business Resources Committee.
Business Resources Committee | ||||||
03-11-15 | 15-12-15 | 28-01-16 | 08-03-16 | 03-05-16 | 14-06-16 | |
Mr T Butt | √ | √ | √ | √ | √ | √ |
Mr R Farr | √ | √ | √ | √ | A | √ |
Mr A Grieve | √ | √ | √ | |||
Mr B Mc Inally | √ | √ | √ | √ | √ | √ |
Mr M New | √ | √ | √ | A | √ | A |
Mrs C Palmer | √ | √ | √ | |||
Ms A Ware | A | A | A | √ | A | A |
Academic Year 2015 - 2016: Curriculum & Residential Committee.
Curriculum & Residential Committee. | ||||||
30-11-15 | 21-01-16 | 26-04-16 | ||||
Mr T Butt | √ | A | A | |||
Miss R Forward | √ | |||||
Mr C Joy | √ | |||||
Mr B Mc Inally | √ | √ | √ | |||
Mr J Peters | √ | √ | √ | |||
Miss M Watling | √ | √ | A | |||
Ms A Ware | √ | A | A | |||
Mr T Wright | √ |
Academic Year 2014 - 2015: Full Governing Body
Full Governing Body | ||||||
23-09-14 | 11-11-14 | 03-02-15 | 24-03-15 | 16-06-15 | 21-07-15 | |
Mr T Butt | √ | √ | √ | √ | √ | |
Mr J Duke | √ | A | A | √ | A | √ |
Mr R Farr | √ | √ | √ | √ | √ | √ |
Mr G Foden | √ | √ | √ | A | A | |
Mr F Harding | √ | √ | √ | |||
Mr B McInally | √ | √ | √ | √ | ||
Mr A Mount | √ | √ | ||||
Mr M New | √ | A | ||||
Mrs V Oakes | √ | √ | √ | √ | √ | √ |
Mr J Peters | √ | A | ||||
Mrs S Smallbone | √ | A | A | √ | A | √ |
Ms A Ware | A | √ | A | √ | √ | √ |
Miss M Watling | √ | √ | √ | √ | √ |
Academic Year 2014 - 2015: Business Resources Committee.
Business Resources Committee | ||||||
7-10-14 | 25-11-14 | 27-1-15 | 10-3-15 | 19-5-15 | 16-7-15 | |
Mr T Butt | √ | √ | √ | √ | √ | |
Mr J Duke | √ | √ | √ | √ | √ | √ |
Mr R Farr | √ | √ | A | √ | √ | √ |
Mr G Foden | √ | √ | √ | A | A | |
Mr B McInally | √ | √ | √ | √ | ||
Mr A Mount | √ | √ | ||||
Mrs S Smallbone | A | √ | A | √ | √ | A |
Ms A Ware | A | A | A | A | √ | A |
Academic Year 2014 - 2015: Curriculum & Residential Committee.
Curriculum & Residential Committee. | ||||||
23-10-14 | 20-01-15 | 23-06-15 | ||||
Mr F Harding | A | √ | ||||
Mr B Mc Inally | √ | √ | ||||
Mr A Mount | √ | |||||
Mrs V Oakes | A | √ | √ | |||
Ms A Ware | √ | √ | √ | |||
Miss M Watling | √ | √ | √ |